Odisha Sub-ordinate Staff Selection Commission (OSSSC) invites online applications for recruitment of Revenue Inspector (RI), ICDS Supervisor, Village Agricultural Worker (VAW), Junior Assistant (JA), Assistant Revenue Inspector (ARI), Amin and Statistical Field Surveyor (SFS) for 3250 vacancies.
All interested citizens can apply online at OSSSC official portal osssc.gov.in from 07th January 2026 to till the application last date 07th February 2026 for Odisha Combined Recruitment Examination (CRE) 2025.
Interested candidates read the full notification carefully, before applying online.
Important Dates
- Registration Start Date: 07-01-2026
- Registration Last Date: 31-01-2026
- Form Submission Last Date: 07-02-2026
Application Fee
- UR/ EWS/ OBC: Rs.500/-
- SC/ ST/ PwBD: Rs.0/-
- Payment Mode: Debit Card, Credit Card and Net Banking.
Age Limit
- Age as on: 01.01.2025
- Minimum Age: 20 / 21 Years
- Maximum Age: 42 Years
- (For Age Relaxation See Notification.)
Total Post
3250
OSSSC CRE 2025 Eligibility Criteria
| Post Name | Educational Qualification | Age Limit |
|---|---|---|
| Revenue Inspector (RI) | Bachelor Degree in any discipline or equivalent thereto and having knowledge in computer application. | 20 - 42 Years |
| ICDS Supervisor | Bachelor's degree in Arts, Science or Commerce or its equivalent. | 21 - 42 Years |
| Village Agricultural Worker (VAW) | Passed +2 Science or +2 Vocational course in Agriculture related subject in Crop Production (CP)/ Horticulture (HORT)/ Repair and Maintenance of Power Driven Farm Machinery (PDFM). | 21 - 42 Years |
| Junior Assistant (JA) | Passed +3 in Arts/ Science/ Commerce or such other qualification as are equivalent to +3 examination with knowledge of Computer Skill. | 21 - 42 Years |
| Assistant Revenue Inspector (ARI) / Amin | Passed 10+2 exam or Diploma in Engineering with computer application knowledge. | 20 - 42 Years |
| Statistical Field Surveyor (SFS) | Passed 10+2 exam conducted by CHSE, Odisha or CBSE or CISCE or any other equivalent. | 21 - 42 Years |
OSSSC Vacancy Details 2026
| Post Name | Total Post | Pay Scale |
|---|---|---|
| Revenue Inspector | 165 | Rs.35400 - 112400/- (Level-9) |
| ICDS Supervisor | 286 | Rs.35400 - 112400/- (Level-9) |
| Village Agricultural Worker | 520 | Rs.21700 - 69100/- (Level-5) |
| Junior Assistant | 1237 | Rs.19900 - 63200/- (Level-4) |
| Assistant Revenue Inspector | 422 | Rs.19900 - 63200/- (Level-4) |
| Amin | 378 | Rs.18000 - 56900/- (Level-3) |
| Statistical Field Surveyor | 242 | Rs.18000 - 56900/- (Level-3) |
OSSSC CRE 2026 Apply Online Links
Apply Online
Applicant Login
Download Notification
Official Website
Join Telegram Channel
Join WhatsApp Channel
