DRDO CEPTAM 11 STA B & Technician Tier-II Exam Date 2026 Announced
The Defence Research & Development Organisation (DRDO) has announced the Tier-II CBT exam date for the posts of Senior Technical Assistant-B (STA-B) and Technician-A (Tech-A) under the Centre for Personnel Talent Management (CEPTAM 11). This recruitment campaign is configured to fill a total of 764 vacancies under the Defence Research & Development Organisation Technical Cadre (DRTC). Candidates who qualified in the Tier-I examination can check the schedule and update details below. The Tier-II examination is scheduled to be held on 15 June 2026.
- Online Application Start Date: 11 December 2025
- Extended Application Last Date: 11 January 2026
- Fee Payment Last Date: 13 January 2026
- Correction Window Period: 14 January 2026 to 16 January 2026
- Tier-II Exam Date: 15 June 2026
- STA B (UR/OBC/EWS/MSP): ₹ 750/-
- STA B (Women/SC/ST/PwBD/ESM): ₹ 500/-
- Tech A (UR/OBC/EWS/MSP): ₹ 600/-
- Tech A (Women/SC/ST/PwBD/ESM): ₹ 500/-
- Refundable Fee Element: ₹ 500/- (As applicable)
- Payment Mode: Online
- Age Calculation Date: 01 January 2026
- Minimum Eligible Age: 18 Years
- Maximum Age Limit: 28 Years
- Age Relaxation: As per government reservation rules
- Total Recruitable Posts: 764 Vacancies
Combined Vacancies (STA-B & Tech-A)
764Senior Technical Assistant-B (STA-B) Vacancies
| Post Code & Discipline Name | Total Posts | Educational Qualification & Requirements |
|---|---|---|
| 0101. Automobile Engineering | 3 | Diploma in Automobile Engineering or Technology. |
| 0102. Chemical Engineering | 15 | Diploma in Chemical Engineering or Technology. |
| 0103. Chemistry | 22 | B.Sc. degree in Chemistry. |
| 0104. Civil Engineering | 11 | Diploma in Civil Engineering. |
| 0105. Computer Science & Engineering | 160 | Diploma in Computer Engineering/Technology/Computer Science/Information Technology. |
| 0106. Electrical & Electronics Engineering | 11 | Diploma in Electrical & Electronics Engineering or Technology. |
| 0107. Electrical Engineering | 47 | Diploma in Electrical Engineering or Technology. |
| 0108. Electronics / ECE / Telecommunication | 111 | Diploma in Electronics/Electronics & Communication/Electronics & Telecommunication Engineering or Technology. |
| 0109. Geology | 1 | B.Sc. degree in Geology. |
| 0110. Instrumentation Engineering | 6 | Diploma in Instrumentation/Instrumentation & Control/Instrumentation & Process Control Engineering or Technology. |
| 0111. Instrumentation & Electronics Engineering | 2 | Diploma in Instrumentation & Electronics Engineering or Technology. |
| 0112. Library Science | 5 | Degree in Science with Diploma/Degree/Post Graduate Degree in Library Science or Library and Information Science (minimum one-year duration). |
| 0113. Mathematics | 6 | B.Sc. degree in Mathematics. |
| 0114. Mechanical Engineering | 127 | Diploma in Mechanical Engineering/Technology or specialized allied branches (Production, Automobile, Refrigeration & AC, Maintenance). |
| 0115. Metallurgical Engineering | 12 | Diploma in Metallurgical Engineering or Technology. |
| 0116. Physics | 18 | B.Sc. degree in Physics. |
| 0117. Psychology | 4 | B.Sc. degree in Psychology. |
| Total STA-B Vacancies | 561 | - |
Technician-A (Tech-A) Vacancies
| Post Code & Trade Name | Total Posts | Educational Qualification & Requirements |
|---|---|---|
| 0201. Book Binder | 3 | Class 10th or equivalent with ITI in Book Binder/Offset Machine Operator cum Book Binder/Offset Printing/Lithon Offset Machine Minder. |
| 0202. Carpenter | 4 | Class 10th or equivalent with ITI in Carpenter Trade. |
| 0203. CNC Operator | 3 | Class 10th or equivalent with ITI in CNC Operator/CNC Programmer cum Operator Trade. |
| 0204. COPA | 52 | Class 10th or equivalent with ITI in Computer Operator and Programming Assistant (COPA) Trade. |
| 0205. Draughtsman (Mechanical) | 6 | Class 10th or equivalent with ITI in Draughtsman (Mechanical) Trade. |
| 0206. Electrician | 30 | Class 10th or equivalent with ITI in Electrician/Wireman/Electrical Fitter Trade. |
| 0207. Electronics | 31 | Class 10th or equivalent with ITI in Electronics/Electronic Mechanic/Radio & TV Mechanic/Radar Mechanic/ICTSM/ITESM/Industrial Electronics. |
| 0208. Fitter | 25 | Class 10th or equivalent with ITI in Fitter/Bench Fitter Trade. |
| 0209. Machinist | 12 | Class 10th or equivalent with ITI in Machinist Trade. |
| 0210. Mechanic (Motor Vehicle) | 7 | Class 10th or equivalent with ITI in Mechanic (Motor Vehicle) Trade. |
| 0211. Optical Worker | 2 | Class 10th or equivalent with ITI in Optical Worker Trade. |
| 0212. Photographer | 5 | Class 10th or equivalent with ITI in Photographer/Digital Photographer Trade. |
| 0213. Sheet Metal Worker | 3 | Class 10th or equivalent with ITI in Sheet Metal Worker Trade. |
| 0214. Surveyor | 1 | Class 10th or equivalent with ITI in Surveyor Trade. |
| 0215. Turner | 8 | Class 10th or equivalent with ITI in Turner Trade. |
| 0216. Welder | 11 | Class 10th or equivalent with ITI in Welder Trade. *(Post count calculated from remaining balance of Tech-A)* |
| Total Tech-A Vacancies | 203 | - |
The recruitment process consists of two primary evaluation phases:
- Senior Technical Assistant-B (STA-B): Candidates are selected based on a Tier-I CBT (Screening Test) followed by a Tier-II CBT (Provisional Selection Test based on trade-specific subjects).
- Technician-A (Tech-A): Candidates undergo a Tier-I CBT (Provisional Selection Test) followed by a qualifying Tier-II Trade/Skill Test to verify practical competencies.
- Language Medium: Examinations are set bilingual (Hindi & English) except for language-specific trade sections.
Follow these steps to view exam details and track hall tickets:
- Go to the official DRDO web portal: drdo.gov.in.
- Head over to the Careers / Recruitment section and select the CEPTAM-11 notice board.
- Click on the "Tier-II CBT Exam Schedule/Intimation Notice" link to download the scheduling PDF.
- To download results or final answer keys, select the corresponding links listed on the notice board.
- Key in your credentials (such as Application Number and Date of Birth/Password) to access personalized exam sheets.
Important Links for DRDO CEPTAM 11
1. When is the DRDO CEPTAM 11 Tier-II Exam scheduled?
The DRDO CEPTAM 11 Tier-II exam for eligible Senior Technical Assistant-B (STA-B) and Technician-A (Tech-A) candidates is scheduled to take place on 15 June 2026.
2. How many total vacancies were released under CEPTAM 11?
A total of 764 vacancies were released, comprising 561 posts for Senior Technical Assistant-B (STA-B) and 203 posts for Technician-A (Tech-A).
3. Is there any application fee refund option?
As per the notification, there is a refundable fee provision of ₹ 500/- for eligible categories as specified in the recruitment rules.
4. What are the key age criteria for these technical cadre posts?
Candidates must be between 18 and 28 years of age as of 01 January 2026. Permissible age relaxation applies to reserved categories as per government rules.
5. How can I download the official CEPTAM 11 Tier-II Exam Intimation PDF?
You can download the schedule directly using the links on this page, or visit the career board on the official DRDO website (drdo.gov.in).
